<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDOLearn Project</title>
	<atom:link href="http://idolearn.net/beta/feed" rel="self" type="application/rss+xml" />
	<link>http://idolearn.net/beta</link>
	<description>IDOLearn Project</description>
	<lastBuildDate>Tue, 16 Nov 2010 18:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Disability Strategy 2010-2020: A Renewed Commitment to a Barrier-Free Europe</title>
		<link>http://idolearn.net/beta/european-disability-strategy-2010-2020-a-renewed-commitment-to-a-barrier-free-europe</link>
		<comments>http://idolearn.net/beta/european-disability-strategy-2010-2020-a-renewed-commitment-to-a-barrier-free-europe#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idolearn.net/beta/?p=291</guid>
		<description><![CDATA[The European Commission has just adopted a new strategy to break down barriers with a view to tackling inequalities and social exclusion.
The overall aim of this Strategy is to empower people with disabilities so that they can enjoy their full rights, and benefit fully from participating in society and in the European economy, notably through [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has just adopted a new strategy to break down barriers with a view to tackling inequalities and social exclusion.</p>
<p>The overall aim of this Strategy is to empower people with disabilities so that they can enjoy their full rights, and benefit fully from participating in society and in the European economy, notably through the Single market.</p>
<p>More information can be found at <a href="http://www.cedefop.europa.eu/EN/news/17121.aspx">http://www.cedefop.europa.eu/EN/news/17121.aspx</a>.</p>
<p><em>(Source: <a href="http://www.cedefop.europa.eu/">http://www.cedefop.europa.eu</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://idolearn.net/beta/european-disability-strategy-2010-2020-a-renewed-commitment-to-a-barrier-free-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe 2020 strategy for jobs and growth: the Council adopts guidelines for the member states&#8217; employment policies</title>
		<link>http://idolearn.net/beta/europe-2020-strategy-for-jobs-and-growth-the-council-adopts-guidelines-for-the-member-states-employment-policies</link>
		<comments>http://idolearn.net/beta/europe-2020-strategy-for-jobs-and-growth-the-council-adopts-guidelines-for-the-member-states-employment-policies#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idolearn.net/beta/europe-2020-strategy-for-jobs-and-growth-the-council-adopts-guidelines-for-the-member-states-employment-policies</guid>
		<description><![CDATA[The Council took an important step in the implementation of the new Europe 2020 strategy for jobs and growth, by adopting a decision establishing new guidelines for the employment policies of the member states.
The guidelines for the employment policies form one part of the integrated guidelines, the other part being the broad guidelines for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Council took an important step in the implementation of the new Europe 2020 strategy for jobs and growth, by adopting a decision establishing new guidelines for the employment policies of the member states.</p>
<p>The guidelines for the employment policies form one part of the integrated guidelines, the other part being the broad guidelines for the economic policies of the member states, which the Council already adopted in July 2010.</p>
<p><strong>Council Decision on guidelines for the employment policies of the Member States</strong> can be found at <a href="http://www.cedefop.europa.eu/EN/news/16916.aspx">http://www.cedefop.europa.eu/EN/news/16916.aspx</a> .</p>
<p><em>(Source: <a href="http://www.cedefop.europa.eu/EN/news/16916.aspx">http://www.cedefop.europa.eu/EN/news/16916.aspx</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://idolearn.net/beta/europe-2020-strategy-for-jobs-and-growth-the-council-adopts-guidelines-for-the-member-states-employment-policies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IDOLearn project team invites you to attend the Transnational Conference Towards a European International Development Officer Qualification</title>
		<link>http://idolearn.net/beta/the-idolearn-project-team-invites-you-to-attend-at-transnational-conference</link>
		<comments>http://idolearn.net/beta/the-idolearn-project-team-invites-you-to-attend-at-transnational-conference#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idolearn.net/beta/the-idolearn-project-team-invites-you-to-attend-at-transnational-conference</guid>
		<description><![CDATA[The IDOLearn project team invites you to attend at the Transnational Conference
Towards  a European International Development Officer Qualification which will take place on  8 October 2010, 09.30-16.00 at Centre international d´études pédagogiques 1 avenue Léon-Journault, 92318 Sèvres cedex, near Paris
&#160;
To register and reserve your place, you should complete two forms, the Registration Form and [...]]]></description>
			<content:encoded><![CDATA[<p>The IDOLearn project team invites you to attend at the Transnational Conference</p>
<p>Towards  a European International Development Officer Qualification which will take place on  <strong>8 October 2010, 09.30-16.00</strong> at Centre international d´études pédagogiques 1 avenue Léon-Journault, 92318 Sèvres cedex, near Paris</p>
<p>&nbsp;</p>
<p>To register and reserve your place, you should complete two forms, the Registration Form and the Accommodation Form.<br />
Places limited, so please book early. Accomodation available 47,50 EUR including breakfast.</p>
<p><a href="/beta/registration-form"><br />
Click here for the Conference Registration Form</a><br />
<a href="/beta/accomodation-form">Click here for Accommodation Form</a></p>
<p>For more details, please <a href="/beta/conference-details">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idolearn.net/beta/the-idolearn-project-team-invites-you-to-attend-at-transnational-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing early school leaving: gradual but too slow progress towards the EU target</title>
		<link>http://idolearn.net/beta/reducing-early-school-leaving-gradual-but-too-slow-progress-towards-the-eu-target</link>
		<comments>http://idolearn.net/beta/reducing-early-school-leaving-gradual-but-too-slow-progress-towards-the-eu-target#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idolearn.net/beta/?p=285</guid>
		<description><![CDATA[2009 data confirm a decreasing trend in early school leaving, but achieving the EU target is still a challenge.
Increasing education levels is one of the main EU objectives. Reducing early school leaving to not more than 10 % of 18 to 24 year olds was set as EU target to be achieved by 2010. As [...]]]></description>
			<content:encoded><![CDATA[<p>2009 data confirm a decreasing trend in early school leaving, but achieving the EU target is still a challenge.<br />
Increasing education levels is one of the main EU objectives. Reducing early school leaving to not more than 10 % of 18 to 24 year olds was set as EU target to be achieved by 2010. As the EU failed to achieve this target, it has been reaffirmed within the EU 2020 strategy. </p>
<p>More information can be found at <a href="http://www.cedefop.europa.eu/EN/statistics-and-indicators/2239.aspx">http://www.cedefop.europa.eu/EN/statistics-and-indicators/2239.aspx</a></p>
<p><em>Source: <a href="http://www.cedefop.europa.eu">http://www.cedefop.europa.eu</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://idolearn.net/beta/reducing-early-school-leaving-gradual-but-too-slow-progress-towards-the-eu-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially responsible restructuring Effective strategies for supporting redundant workers</title>
		<link>http://idolearn.net/beta/socially-responsible-restructuring-effective-strategies-for-supporting-redundant-workers</link>
		<comments>http://idolearn.net/beta/socially-responsible-restructuring-effective-strategies-for-supporting-redundant-workers#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idolearn.net/beta/?p=283</guid>
		<description><![CDATA[This review of socially responsible restructuring and effective strategies for supporting redundant workers provides practical evidence of the contributions of career guidance to socially responsible restructuring, based on desk research and in-depth analysis of case studies.
It highlights innovative and effective practices, in different economic sectors, which could be transferable across diverse economic contexts and encourage [...]]]></description>
			<content:encoded><![CDATA[<p>This review of socially responsible restructuring and effective strategies for supporting redundant workers provides practical evidence of the contributions of career guidance to socially responsible restructuring, based on desk research and in-depth analysis of case studies.<br />
It highlights innovative and effective practices, in different economic sectors, which could be transferable across diverse economic contexts and encourage further debate on socially responsible restructuring.<br />
This document can be found at <a href="http://www.cedefop.europa.eu/EN/Files/6107_en.pdf">http://www.cedefop.europa.eu/EN/Files/6107_en.pdf.</a></p>
<p><em>Source: <a href="http://www.cedefop.europa.eu">http://www.cedefop.europa.eu</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://idolearn.net/beta/socially-responsible-restructuring-effective-strategies-for-supporting-redundant-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 to be the European Year for Active Ageing</title>
		<link>http://idolearn.net/beta/2012-to-be-the-european-year-for-active-ageing</link>
		<comments>http://idolearn.net/beta/2012-to-be-the-european-year-for-active-ageing#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idolearn.net/beta/?p=281</guid>
		<description><![CDATA[The European Commission has on September 6, 2010 proposed that 2012 be designated as the &#8220;European Year for Active Ageing&#8221;. 
The initiative aims to help create better job opportunities and working conditions for the growing numbers of older people in Europe, help them take an active role in society and encourage healthy ageing. It comes [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has on September 6, 2010 proposed that 2012 be designated as the &#8220;European Year for Active Ageing&#8221;. </p>
<p>The initiative aims to help create better job opportunities and working conditions for the growing numbers of older people in Europe, help them take an active role in society and encourage healthy ageing. It comes as Europe&#8217;s policymakers grapple with a steadily ageing population and its impacts on public services and finances. The European Parliament and Council are expected to endorse the initiative by the beginning of next year.</p>
<p><em>Source: <a href="http://www.cedefop.europa.eu/EN/news/16678.aspx">http://www.cedefop.europa.eu/EN/news/16678.aspx</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://idolearn.net/beta/2012-to-be-the-european-year-for-active-ageing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe and the economic crisis: quo vadis? (7 October 2010)</title>
		<link>http://idolearn.net/beta/europe-and-the-economic-crisis-quo-vadis-7-october-2010</link>
		<comments>http://idolearn.net/beta/europe-and-the-economic-crisis-quo-vadis-7-october-2010#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idolearn.net/beta/?p=279</guid>
		<description><![CDATA[This conference aims, on the basis of interventions by policy-makers and academics, to interpret the EU’s economic situation, 2 years after the beginning of the financial crisis and to set out what the EU can tangibly do with a view to realising the EU 2020 strategy. Above all, the focus will put on what impact [...]]]></description>
			<content:encoded><![CDATA[<p>This conference aims, on the basis of interventions by policy-makers and academics, to interpret the EU’s economic situation, 2 years after the beginning of the financial crisis and to set out what the EU can tangibly do with a view to realising the EU 2020 strategy. Above all, the focus will put on what impact the crisis is having on employment in the EU and on what instruments the EU has to face this challenge.</p>
<p>More information can be found at <a href="http://www.eutrio.be/europe-and-economic-crisis-quo-vadis">http://www.eutrio.be/europe-and-economic-crisis-quo-vadis</a></p>
<p><em>Source: <a href="http://www.eutrio.be">www.eutrio.be</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://idolearn.net/beta/europe-and-the-economic-crisis-quo-vadis-7-october-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European journal of vocational training No 48 &#8211; 2009/3</title>
		<link>http://idolearn.net/beta/european-journal-of-vocational-training-no-48-20093</link>
		<comments>http://idolearn.net/beta/european-journal-of-vocational-training-no-48-20093#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idolearn.net/beta/?p=277</guid>
		<description><![CDATA[European journal of vocational training No 48 &#8211; 2009/3 is available at http://www.cedefop.europa.eu/EN/Files/EJVT48_en.pdf
Source: http://www.cedefop.europa.eu
]]></description>
			<content:encoded><![CDATA[<p>European journal of vocational training No 48 &#8211; 2009/3 is available at <a href="http://www.cedefop.europa.eu/EN/Files/EJVT48_en.pdf">http://www.cedefop.europa.eu/EN/Files/EJVT48_en.pdf</a></p>
<p><em>Source: <a href="http://www.cedefop.europa.eu">http://www.cedefop.europa.eu</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://idolearn.net/beta/european-journal-of-vocational-training-no-48-20093/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The development of national qualifications frameworks in Europe (August 2010)</title>
		<link>http://idolearn.net/beta/the-development-of-national-qualifications-frameworks-in-europe-august-2010</link>
		<comments>http://idolearn.net/beta/the-development-of-national-qualifications-frameworks-in-europe-august-2010#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idolearn.net/beta/?p=273</guid>
		<description><![CDATA[The second Cedefop overview on the development of national qualifications frameworks (NQF) confirms the importance and priority attributed to the development of national qualifications frameworks (NQF) across Europe.
This report covers the development of national qualifications frameworks
(NQFs) in the 27 members of the European Union, in two candidate countries to the
EU (Croatia and Turkey) and in [...]]]></description>
			<content:encoded><![CDATA[<p>The second Cedefop overview on the development of national qualifications frameworks (NQF) confirms the importance and priority attributed to the development of national qualifications frameworks (NQF) across Europe.<br />
This report covers the development of national qualifications frameworks<br />
(NQFs) in the 27 members of the European Union, in two candidate countries to the<br />
EU (Croatia and Turkey) and in Iceland and Norway. Member States see the national qualifications frameworks as tools that support national reforms and coherent lifelong learning policies.</p>
<p><em>The Cedefop report can be found at <a href="http://www.cedefop.europa.eu/EN/Files/6108_en.pdf">http://www.cedefop.europa.eu/EN/Files/6108_en.pdf</a><br />
(Source: www.<a href="http://www.cedefop.europa.eu">cedefop.europa.eu)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://idolearn.net/beta/the-development-of-national-qualifications-frameworks-in-europe-august-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning outcomes approaches in VET curricula. A comparative analysis of nine European countries</title>
		<link>http://idolearn.net/beta/learning-outcomes-approaches-in-vet-curricula-a-comparative-analysis-of-nine-european-countries</link>
		<comments>http://idolearn.net/beta/learning-outcomes-approaches-in-vet-curricula-a-comparative-analysis-of-nine-european-countries#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idolearn.net/beta/?p=265</guid>
		<description><![CDATA[By comparing national curriculum reforms and analysing learning programmes in logistics, this comparative study examines the use of learning outcomes approaches in curriculum development in nine European countries: Germany, Ireland, Spain, France, the Netherlands, Poland, Romania, Slovenia and UK-Scotland.
Based on an extensive literature review, interviews and surveys conducted with different stakeholders in curriculum policy-making and [...]]]></description>
			<content:encoded><![CDATA[<p>By comparing national curriculum reforms and analysing learning programmes in logistics, this comparative study examines the use of learning outcomes approaches in curriculum development in nine European countries: Germany, Ireland, Spain, France, the Netherlands, Poland, Romania, Slovenia and UK-Scotland.</p>
<p>Based on an extensive literature review, interviews and surveys conducted with different stakeholders in curriculum policy-making and practice, the findings show how learning outcomes increasingly feature in VET curricula, influencing their development and changing their content and structure.</p>
<p>This publication is available in English at  <a href="http://www.cedefop.europa.eu/EN/publications/16433.aspx">http://www.cedefop.europa.eu/EN/publications/16433.aspx</a></p>
<p><em>Source: The website of the European Centre for the Development of Vocational Training (Cedefop) – </em><a href="http://www.cedefop.europa.eu/"><em>www.cedefop.europa.eu</em></a><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://idolearn.net/beta/learning-outcomes-approaches-in-vet-curricula-a-comparative-analysis-of-nine-european-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

